Psycho-Babble Statistics
|
Date: Mon Apr 30 20:30:12 CDT 2012
Registered "handles" | 23856 |
---|---|
Have explicitly consented, confirmed, and posted | 16582 |
Have explicitly consented and confirmed, but not posted | 4321 |
Have explicitly consented, but not confirmed (within the last week) | 14 |
Confirmed and posted before, but have not explicitly consented | 2939 |
Date: Mon Apr 30 20:31:31 CDT 2012
Have posted: 19521
| N | % |
---|---|---|
Responding | 13468 | 69 |
| Year | Age |
Min | 1906 | 106 |
Max | 1994 | 18 |
Average | 1968 | 44 |
| N | % |
---|---|---|
Responding | 17362 | 89 |
F | 10594 | 61 |
M | 6768 | 39 |
| N | % |
---|---|---|
Responding | 18058 | 93 |
United States | 14876 | 82 |
Canada | 1200 | 7 |
United Kingdom | 729 | 4 |
Australia | 452 | 3 |
Other, South Africa, New Zealand, Sweden, Germany, Netherlands, Ireland, Italy, France, Israel, India, Brazil, Norway, Japan, Belgium, Spain, Austria, Argentina, Switzerland, Finland, Mexico, Singapore, Chile, Denmark, Poland, Russian Federation, Greece, Malaysia, Turkey, Czech Republic, China, Romania, Slovenia, Portugal, Thailand, Hong Kong, Slovakia, Taiwan, Uruguay, Colombia, Indonesia, Iceland, Korea, Estonia, Hungary | 801 | 4 |
| N | % |
---|---|---|
Not in US | 2684 |
|
Remainder | 16837 |
|
Responding | 12041 | 72 |
CA | 1728 | 10 |
NY | 993 | 6 |
TX | 898 | 5 |
FL | 663 | 4 |
IL | 609 | 4 |
PA | 506 | 3 |
OH MA WA NJ GA NC VA MI | 301-450 | 17 |
MD WI CO AZ OR MO MN TN IN CT | 151-300 | 12 |
AL SC KY LA OK KS NV UT AR DC IA NH ME ID MS RI NM WV VT HI MT NE DE AK SD WY ND | 1-150 | 11 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, [email protected]
URL: http://www.dr-bob.org/babble/stats/20120430.html
Copyright 2012 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.