Psycho-Babble Statistics
|
Date: Mon Dec 19 10:48:57 CST 2011
Registered "handles" | 23614 |
---|---|
Have explicitly consented, confirmed, and posted | 16463 |
Have explicitly consented and confirmed, but not posted | 4296 |
Have explicitly consented, but not confirmed (within the last week) | 14 |
Confirmed and posted before, but have not explicitly consented | 2939 |
Date: Mon Dec 19 10:49:00 CST 2011
Have posted: 19402
| N | % |
---|---|---|
Responding | 13399 | 69 |
| Year | Age |
Min | 1906 | 105 |
Max | 1994 | 17 |
Average | 1968 | 43 |
| N | % |
---|---|---|
Responding | 17259 | 89 |
F | 10543 | 61 |
M | 6716 | 39 |
| N | % |
---|---|---|
Responding | 17949 | 93 |
United States | 14797 | 82 |
Canada | 1194 | 7 |
United Kingdom | 721 | 4 |
Australia | 445 | 2 |
South Africa, New Zealand, Sweden, Germany, Netherlands, Ireland, Italy, France, Israel, India, Brazil, Norway, Japan, Spain, Belgium, Austria, Argentina, Switzerland, Finland, Mexico, Singapore, Chile, Poland, Denmark, Russian Federation, Greece, Malaysia, Turkey, Czech Republic, China, Romania, Slovenia, Portugal, Thailand, Hong Kong, Slovakia, Taiwan, Uruguay, Colombia, Indonesia, Iceland, Korea, Estonia, Hungary | 792 | 4 |
| N | % |
---|---|---|
Not in US | 2659 |
|
Remainder | 16743 |
|
Responding | 11981 | 72 |
CA | 1724 | 10 |
NY | 990 | 6 |
TX | 896 | 5 |
FL | 662 | 4 |
IL | 606 | 4 |
PA | 503 | 3 |
OH MA WA NJ GA NC VA MI | 301-450 | 17 |
MD CO WI AZ OR MO MN TN IN CT | 151-300 | 12 |
AL SC KY LA OK KS NV UT AR DC IA NH ME ID MS RI WV NM VT HI MT NE DE AK SD WY ND | 1-150 | 11 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, [email protected]
URL: http://www.dr-bob.org/babble/stats/20111219.html
Copyright 2011 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.