Psycho-Babble Statistics
|
Date: Sun Aug 19 11:51:09 CDT 2001
Registered "handles" | 4138 |
---|---|
Have posted | 3056 |
Have confirmed, but not posted | 1057 |
Have registered, but not confirmed (within the last week ) | 25 |
Date: Sun Aug 19 12:45:11 CDT 2001
Have posted: 3056
| N | % |
---|---|---|
Responding | 2140 | 70 |
| Year | Age |
Min | 1922 | 79 |
Max | 1987 | 14 |
Average | 1964 | 36 |
| N | % |
---|---|---|
Responding | 2729 | 89 |
F | 1762 | 65 |
M | 967 | 35 |
| N | % |
---|---|---|
Responding | 2882 | 94 |
United States | 2403 | 83 |
Canada | 209 | 7 |
United Kingdom | 89 | 3 |
Australia | 60 | 2 |
Germany, Sweden, Ireland, South Africa, Netherlands, Austria, Brazil, Switzerland, Israel, India, Italy, Japan, Belgium, New Zealand, Russian Federation, Denmark, France, Malaysia, Uruguay, Argentina, Finland, Norway, Singapore, Chile, Colombia, Greece, Hong Kong, Iceland, Mexico, Slovakia, Thailand, Turkey, Other | 121 | 4 |
| N | % |
---|---|---|
Not in US | 368 |
|
Remainder | 2688 |
|
Responding | 1957 | 73 |
CA | 290 | 15 |
TX | 149 | 8 |
NY | 126 | 6 |
FL | 94 | 5 |
IL | 94 | 5 |
PA MA OH WA | 61-90 | 15 |
GA NJ VA MI NC AZ WI MN MO MD IN OR | 31-60 | 27 |
CO CT AL LA OK TN KY NV SC AR KS IA ID ME MS RI UT WV VT DC NM HI DE MT NH NE AK WY ND P SD | 1-30 | 21 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, [email protected]
URL: http://www.dr-bob.org/babble/stats/20010819.html
Copyright 2002 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.